Fleet roster
Every node on the hub — labels, hardware scores, chain sync status. Operator identities are masked for privacy; sign in if you own any of these to manage them. Total: 53 nodes.
| # | Label · Role | Owner (masked) | ServerScore | Cut height | Online | Last probe |
|---|---|---|---|---|---|---|
| 1 | stoa-node-slave-001 Stoa Node | kj***@ancientholdings.eu | 4.100965 | 3,333,284 | ● | — |
| 2 | AncientOne Master | kj***@ancientholdings.eu | 2.029866 | — | ◇ | — |
| 3 | stoa-node-slave-001 Stoa Node | kj***@ancientholdings.eu | 2.642199 | 3,333,284 | ● | — |
| 4 | stoa-node-slave-002 Stoa Node | kj***@ancientholdings.eu | 2.642066 | 3,333,284 | ● | — |
| 5 | stoa-node-slave-003 Stoa Node | kj***@ancientholdings.eu | 3.130121 | 3,333,284 | ● | — |
| 6 | stoa-node-slave-004 Stoa Node | kj***@ancientholdings.eu | 3.099400 | 3,333,284 | ● | — |
| 7 | stoa-node-slave-002 Stoa Node | kj***@ancientholdings.eu | 3.203404 | 3,333,284 | ● | — |
| 8 | stoa-node-slave-003 Stoa Node | kj***@ancientholdings.eu | 3.202713 | 3,333,284 | ● | — |
| 9 | stoa-node-slave-004 Stoa Node | kj***@ancientholdings.eu | 3.201889 | 3,333,284 | ● | — |
| 10 | stoa-node-slave-005 Stoa Node | kj***@ancientholdings.eu | 3.201413 | 3,333,284 | ● | — |
| 11 | stoa-node-slave-006 Stoa Node | kj***@ancientholdings.eu | 3.201962 | 3,333,284 | ● | — |
| 12 | stoa-node-slave-007 Stoa Node | kj***@ancientholdings.eu | 3.197318 | 3,333,284 | ● | — |
| 13 | AncientIntel Master | kj***@ancientholdings.eu | 3.993781 | — | ◇ | — |
| 14 | stoa-node-slave-001 Stoa Node | kj***@ancientholdings.eu | 2.740507 | 3,333,284 | ● | — |
| 15 | stoa-node-slave-002 Stoa Node | kj***@ancientholdings.eu | 2.741564 | 3,333,284 | ● | — |
| 16 | stoa-node-slave-003 Stoa Node | kj***@ancientholdings.eu | 3.336966 | 3,333,284 | ● | — |
| 17 | stoa-node-slave-004 Stoa Node | kj***@ancientholdings.eu | 2.553764 | 3,333,284 | ● | — |
| 18 | Menumorut Stoa Node | po***@ancientholdings.eu | 2.121658 | 3,333,284 | ● | — |
| 19 | RobiNet Stoa Node | ro***@ancientholdings.eu | 3.553085 | — | ◇ | — |
| 20 | AncientLight Stoa Node | kj***@ancientholdings.eu | 2.116922 | — | ◇ | — |
| 21 | stoa-node-slave-001 Stoa Node | ro***@ancientholdings.eu | 2.746925 | 3,333,284 | ● | — |
| 22 | stoa-node-slave-001 Stoa Node | kj***@ancientholdings.eu | 2.350867 | 3,333,284 | ● | — |
| 23 | stoa-node-slave-002 Stoa Node | kj***@ancientholdings.eu | 2.350565 | 3,333,284 | ● | — |
| 24 | stoa-node-slave-003 Stoa Node | kj***@ancientholdings.eu | 2.350748 | 3,333,284 | ● | — |
| 25 | stoa-node-slave-002 Stoa Node | ro***@ancientholdings.eu | 2.746869 | 3,333,284 | ● | — |
page 1 / 3